zabbix基本监控各指标简解
监控项目及使用模板
SRE实战 互联网时代守护先锋,助力企业售后服务体系运筹帷幄!一键直达领取阿里云限量特价优惠。监控http和https:
Template App HTTP Service
Template App HTTPS Service
监控cpu,内存,网络等:
Template OS Linux (Template App Zabbix Agent)
监控端口:
Template ports Discovery(自定义模板)
监控mysql:
Template DB MySQL
Template Percona MySQL Server(percona插件模板)
监控docker状态:
Template App Docker - www.monitoringartist.com(外部模板)
各模板下监控项详解
Template OS Linux:
cpu
| Context switches per second | 每秒上下文切换 |
| CPU idle time | CPU空闲时间 |
| CPU interrupt time | CPU中断时间 |
| CPU iowait time | CPU花费在等待I/O操作上的时间 |
| CPU nice time | 系统花费在调整进程优先级上的时间 |
| CPU softirq time | 系统在处理软中断时候所花费的CPU时间 |
| CPU steal time | CPU被强制等待另外虚拟的CPU处理完毕花费的时间 |
| CPU system time | CPU在内核运行的时间 |
| CPU user time | CPU在用户态执行进程的时间 |
| Interrupts per second | 每秒中断 |
| Processor load (1 min average per core) | 处理器负载(每个核心平均1分钟) |
| Processor load (5 min average per core) | 处理器负载(每个核心平均5分钟) |
| Processor load (15 min average per core) | 处理器负载(每个核心平均15分钟) |
Filesystems(文件系统)
| Free disk space on / | /可用磁盘空间 |
| Free disk space on / (percentage) | /可用磁盘空间/(百分比) |
| Free disk space on /boot | /boot上的可用磁盘空间 |
| Free disk space on /boot (percentage) | /boot上的可用磁盘空间(百分比) |
| Free inodes on / (percentage) | /上的剩余inode(百分比) |
| Free inodes on /boot (percentage) | /boot上的剩余inode(百分比) |
| Total disk space on / | /上的总磁盘空间 |
| Total disk space on /boot | /boot上的总磁盘空间 |
| Used disk space on / | /使用的磁盘空间 |
| Used disk space on /boot | / boot上使用的磁盘空间 |
General(一般)
| Host boot time | 主机启动时间 |
| Host local time | 主机本地时间 |
| Host name | 主机名 |
| System information | 系统信息 |
| System uptime | 系统正常运行时间 |
Network interfaces(网络)
| Incoming network traffic on ens32 | ens32的传入网络流量 |
| Outgoing network traffic on ens32 | ens32的传出网络流量 |
Memory(内存)
| Available memory | 可用内存 |
| Free swap space | 剩余swap空间 |
| Free swap space in % | 剩余swap空间百分比 |
| Total memory | 总内存 |
| Total swap space | 总swap空间 |
Processes(进程)
| Number of processes | 进程数 |
| Number of running processes | 正在运行的进程数 |
Security(安全)
| Checksum of /etc/passwd | / etc / passwd的校验和 |
| Number of logged in users | 登录用户数 |
Zabbix agent
| Agent ping | 代理ping |
| Host name of zabbix_agentd running | 运行zabbix_agentd的主机名 |
| Version of zabbix_agent(d) running | zabbix_agent(d)版本正在运行 |
Template DB MySQL:
Mysql
| MySQL begin operations per second | MySQL每秒开始运算 |
| MySQL bytes received per second | 每秒接收的MySQL字节数 |
| MySQL bytes sent per second | 每秒发送的MySQL字节数 |
| MySQL commit operations per second | 每秒MySQL提交操作 |
| MySQL delete operations per second | MySQL每秒删除操作数 |
| MySQL insert operations per second | MySQL每秒插入操作数 |
| MySQL queries per second | 每秒MySQL查询 |
| MySQL rollback operations per second | 每秒MySQL回滚操作 |
| MySQL select operations per second | MySQL每秒选择操作 |
| MySQL slow queries | MySQL慢查询 |
| MySQL status | MySQL状态 |
| MySQL update operations per second | 每秒MySQL更新操作 |
| MySQL uptime | MySQL正常运行时间 |
| MySQL version | MySQL版本 |
Template App Docker - www.monitoringartist.com
docker(jms为docker容器名)
| Container jms is running | Container jms正在运行 |
| CPU utilization jms | CPU利用率jms |
| Used cache memory jms | 使用的缓存内存jms |
| Used swap jms | 使用交换jms |
更多精彩

